
CERVELO'S First show of 2013
Mount Cheam Canine Association
Friday, February 22, 2013
| Group 1st | Ch RoseWin Anson's Cervelo Weimaraner | Weimaraner | 46 | 
| Group 2nd | Parador High Road Pointer (German Short-Haired) | 42 | |
| Group 3rd | Set'r Ridge's National Treasure English Setter | 41 | |
| Group 4th | Ch Sounder's Pepper Jack Labrador Retriever | 40 | |
| BPIG | Parador High Road Pointer (German Short-Haired) | 
No show picture as was not complimentary at all
Here is a good show picture taken of Cervelo
Mount Cheam Canine Association
Sunday, February 24, 2013
Group 1 - Judge: Edgar Bajona
| Group 1st | Ch Journey's Let The Games Begin English Springer Spaniel | 57 | |
| Group 2nd | Ch Kman's Golden Treasure American Cocker Spaniel | 51 | |
| Group 3rd | Ch RoseWin Anson's Cervelo Weimaraner | 48 | |
| Group 4th | Ch Javahill Surf2 An 8 Second Ride Nova Scotia Duck Tolling Retriever | 44 | |
| BPIG | Parador High Road Pointer (German Short-Haired) | 
Oceanside Kennel Club
Monday, April 1, 2013
Group 1 - Judge: Janet Buchanan
| Group 1st | Ch Parador High Road Pointer (German Short-Haired) | 43 | |
| Group 2nd | Ch Javahill Surf2 An 8 Second Ride Nova Scotia Duck Tolling Retriever | 42 | |
| Group 3rd | Ch Fyreglo's Double Shot Golden Retriever | 34 | |
| Group 4th | GCh RoseWin Anson's Cervelo Weimaraner | 26 | |
| BPIG | Ch Parador High Road Pointer (German Short-Haired) | N/A | |
| Baby Puppy In Group | Abbykryst Jest A Secret American Cocker Spaniel | 
Renaissance Dog Association
Friday, April 12, 2013
| Group 1 - Judge: Erwin Deutscher | Top Dog Points | ||
| Group 1st | Ch Fyreglo's Double Shot Golden Retriever | 50 | |
| Group 2nd | Set'r Ridge's Imagine The Future English Setter | 44 | |
| Group 3rd | Ch Treebeard's Galileo Barbet | 38 | |
| Group 4th | GCh RoseWin Anson's Cervelo Weimaraner | Weimaraner | 37 | 
| BPIG | Bartland's Luxurious Ride Weimaraner | Weimaraner | |
CERVELO x HANNAH , ' KIMBER '
KIMBER 's winnings at Burns Lake with breeder, owner and handler, Coreen Belshum.
May 4 to May 5,2013 Burns Lake, BC (Indoor)
LAKES DISTRICT KENNEL CLUB
Lakes District Kennel Club
Saturday, May 4, 2013 - Show
Saturday, May 4, 2013 - Show
Group 1 -  Judge : Lynda Saranchuk
| Group 1st | Ch Stagedoor River Dance English Setter | ||
| Group 2nd | Ch Treebeard's Galileo Barbet | ||
| Group 3rd | Ch Target's Continuing The Legacy Weimaraner | Weimaraner | |
| Group 4th | Crossroads Courage Under Fire @ TMR Labrador Retriever | ||
| BPIG | Mountains Hollow Britania | Flat-Coated Retriever | 
Lakes District Kennel Club
Saturday, May 4, 2013 - Show #2
Group 1 - Judge: Mel Saranchuk
| Group 1st | Ch Target's Continuing The Legacy 
 | Weimaraner | 19 | |
| Group 2nd | Ch Stagedoor River Dance | English Setter | 18 | |
| Group 3rd | Ch Treebeard's Galileo | Barbet | 17 | |
| Group 4th | Nipntuck's Miss Duck Dynasty | Labrador Retriever | 16 | |
| BPIG | Osogold's Livin Zee Dream | Golden Retriever | 
Lakes District Kennel Club
Sunday, May 5, 2013 - Show #3
| Group 1st | Ch Treebeard's Galileo Barbet | 20 | |
| Group 2nd | Ch Stagedoor River Dance English Setter | 19 | |
| Group 3rd | Ch Target's Continuing The Legacy Weimaraner | Weimaraner | 18 | 
| Group 4th | Allgold Just Push Play Golden Retriever | 16 | |
| BPIG | Target's Precision Icon Weimaraner | Weimaraner | 
CERVELO X POSIE = SIERRA and BEAU
TYEE KENNEL CLUB
May 2013 Duncan, BC (Indoor)
Sierra is now a Canadian Champion, owned and handled by Jolie Thompson-McMullan. Congratulations to Jolie and Sierra.
Margaret Lehmann
Not only did Sierra do conformation but also went to her first field trial.
Jolie Thompson-McMullan and Sierra working on their first leg. Good range, unfortunately no bird finds, so did not qualify today. We had great fun!
SIERRA 

-2.jpg)

.jpg)






.jpg)
